loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Jul 15, 2025 61.79 6.09 0.02
Corporate Debts-JSW Steel Jul 15, 2025 55.31 5.46 0.06
Corporate Debts-A B Real Estate Jul 15, 2025 45.32 4.47 0.06
Corporate Debts-Avanse Fin. Ser. Jul 15, 2025 45.27 4.47 0.15
Corporate Debts-I R F C Jul 15, 2025 45.05 4.44 0.04
Reverse Repo-C C I Jul 15, 2025 44.90 4.43 109.81
Floating Rate Instruments-DME Development Jul 15, 2025 42.26 4.17 -0.02
Govt. Securities-GSEC2037 Jul 15, 2025 36.65 3.61 0.16
ZCB-Jubilant Bevco Jul 15, 2025 30.93 3.05 0.52
Corporate Debts-Narayana Hrudaya Jul 15, 2025 30.59 3.02 0.16
Corporate Debts-JSW Energy Jul 15, 2025 30.40 3.00 0.22
Corporate Debts-SIS Jul 15, 2025 30.25 2.98 0.11
Corporate Debts-Vedanta Jul 15, 2025 30.24 2.98 0.39
Corporate Debts-Hero Housing Fin Jul 15, 2025 30.10 2.97 0.20
Corporate Debts-360 One Prime Jul 15, 2025 30.08 2.97 0.19
Corporate Debts-Hinduja Housing Jul 15, 2025 29.38 2.90 0.08
Corporate Debts-ERIS Lifescience Jul 15, 2025 27.49 2.71 0.08
Corporate Debts-SK Finance Jul 15, 2025 26.88 2.65 0.27
Real Estate Investment Trust (REIT)-Nexus Select Jul 15, 2025 26.29 2.59 3.78
Corporate Debts-GMR Airports Jul 15, 2025 26.12 2.58 0.40
Corporate Debts-Tata Projects Jul 15, 2025 25.43 2.51 0.15
Corporate Debts-DLF Home Develop Jul 15, 2025 25.10 2.48 -0.03
Corporate Debts-NABFID Jul 15, 2025 25.04 2.47 0.21
Corporate Debts-Delhi Intl.Airp. Jul 15, 2025 25.00 2.47 0.00
Corporate Debts-Adani Airport Jul 15, 2025 22.78 2.25 -1.64
Net CA & Others-Net CA & Others Jul 15, 2025 22.58 2.23 3.88
Corporate Debts-Nuvama Wealth. Jul 15, 2025 22.22 2.19 0.21
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Jul 15, 2025 20.27 2.00 4.07
Corporate Debts-JM Financial Pro Jul 15, 2025 20.10 1.98 0.02
Real Estate Investment Trust (REIT)-Embassy Off.REIT Jul 15, 2025 18.87 1.86 62.71
Infrastructure Investment Trust (InvITs)-IndiGrid Trust Jul 15, 2025 17.37 1.71 3.31
Corporate Debts-PCBL Chemical Jul 15, 2025 12.92 1.27 0.13
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 11.08 1.09 848.53
Corporate Debts-CreditAcc. Gram. Jul 15, 2025 10.63 1.05 -48.50
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund Jul 15, 2025 5.74 0.57 -0.32
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Jul 15, 2025 3.38 0.33 0.22